The key safe specially designed for car keys. Store your keys safely and clearly.
Depending on the size of the safe, we offer pull-out key swivel plates of different heights. Key strips with numbered hooks are mounted on both sides of the swing plate for easy hanging and organising of keys. This protects all types of keys reliably from theft.
The key strips are also available separately and can additionally be mounted on the rear wall and on the inner door of the safe. This allows for an additional number of keys, which can be stored safely and orderly.
We are happy to advise you. Together we’ll find the best solution.


In any case, we recommend an electronic key lock with which you can open the safe by entering a code. User-friendly operation with a choice of functions and options. Double-bit keys and combination locks are a thing of the past, as they only make it easier for a burglar.
There are different functions depending on the lock selected:
We offer many options when it comes to interior design. From standard products to customised special solutions:


Valuable protection cabinet and door with multi-walled construction and special filling with reliable burglary protection according to resistance class II.
Model![]() Key safe |
External dimensions![]() H/B/T |
Internal dimensions![]() H/B/T |
Weight![]() Kg |
Volume![]() lt. |
Key hook![]() Plate/additional ledges |
Price![]() CHF (excl. VAT) |
| 600 | 600/540/360 | 480/420/200 | 156 | 40 | 48/96 | ab 3'310.00 |
| 800 | 800/540/360 | 680/420/200 | 193 | 57 | 80/160 | ab 3'970.00 |
| 1020 | 1020/540/360 | 900/420/200 | 245 | 75 | 96/192 | ab 4'880.00 |
| 1230 | 1230/540/360 | 1110/420/200 | 270 | 93 | 112/224 | ab 5'410.00 |
| 1810 | 1810/540/360 | 1690/420/200 | 415 | 142 | 176/352 | ab 7'190.00 |
| 1810-II | 1810/1100/360 | 1690/980/200 | 715 | 331 | on request | on request |
| Special | Customised | Customised | on request | on request |

Valuable protection cabinet and door with multi-walled construction and special filling with reliable burglary protection according to resistance classes II.
Model![]() |
External dimensions![]() H/B/T |
Internal Dimensions![]() H/B/T |
Weight![]() Kg |
Volume![]() lt. |
Key module![]() Pullouts/Hooks |
Price![]() CHF (exkcl. VAT) |
| MS Plus 600 | 600/540/530 | 480/420/370 | 200 | 75 | bis 3/90 | ab 3'760.00 |
| MS Plus 1020 | 1020/540/530 | 900/420/370 | 310 | 140 | bis 6/180 | ab 4'770.00 |
| MS Plus 1020 L | 1020/620/680 | 900/500/520 | 340 | 234 | bis 8/240 | ab 5'020.00 |
| MS Plus 1230 | 1230/540/530 | 1110/420/370 | 355 | 172 | on request | on request |
| MS Plus 1230 L | 1230/620/680 | 1110/500/520 | 390 | 288 | on request | on request |
| MS Plus 1440 | 1440/890/680 | 1320/770/520 | 510 | 528 | on request | on request |
| MS Plus 1810 | 1810/890/680 | 1690/770/520 | 645 | 676 | on request | on request |
| MS Plus 1810-II | 1810/1100/530 | 1690/980/370 | 850 | 612 | on request | on request |

If your needs cannot be met with the key safes shown above, please contact us. We will be happy to work out a suitable solution for you.
We look forward to hearing from you!
Consulting & Sales Service & Maintenance Sites & Administration
Want to visit your local website?